How Your Tax Rates Have Changed from 2019 to 2020

Taxes change from year to year, and for some, it may seem entirely different while others may view it as almost the same.  That’s why we thought we’d put together a little list of what changes to expect for your 2020 taxes.

First, let’s review what your tax rates are for 2019.

2019 federal income tax brackets

For taxes due in April 2020, or in October 2020 with an extension

Tax rate Single Married, filing jointly Married, filing separately Head of household
Standard Deduction  12,200  24,400  12,200  18,350
10% $0 to $9,700 $0 to $19,400 $0 to $9,700 $0 to $13,850
12% $9,701 to $39,475 $19,401 to $78,950 $9,701 to $39,475 $13,851 to $52,850
22% $39,476 to $84,200 $78,951 to $168,400 $39,476 to $84,200 $52,851 to $84,200
24% $84,201 to $160,725 $168,401 to $321,450 $84,201 to $160,725 $84,201 to $160,700
32% $160,726 to $204,100 $321,451 to $408,200 $160,726 to $204,100 $160,701 to $204,100
35% $204,101 to $510,300 $408,201 to $612,350 $204,101 to $306,175 $204,101 to $510,300
37% $510,301 or more $612,351 or more $306,176 or more $510,301 or more

Now, here are the tax rates and changes you can expect for 2020.

2020 federal income tax brackets

For taxes due in April 2021

Tax rate Single Married, filing jointly Married, filing separately Head of household
Standard Deduction  12,400  24,800  12,400  18,650
10% $0 to $9,875 $0 to $19,750 $0 to $9,875 $0 to $14,100
12% $9,876 to $40,125 $19,751 to $80,250 $9,876 to $40,125 $14,101 to $53,700
22% $40,126 to $85,525 $80,251 to $171,050 $40,126 to $85,525 $53,701 to $85,500
24% $85,526 to $163,300 $171,051 to $326,600 $85,526 to $163,300 $85,501 to $163,300
32% $163,301 to $207,350 $326,601 to $414,700 $163,301 to $207,350 $163,301 to $207,350
35% $207,351 to $518,400 $414,701 to $622,050 $207,351 to $311,025 $207,351 to $518,400
37% $518,401 or more $622,051 or more $311,026 or more $518,401 or more

If you have any questions about these changes or additional changes from year to year, hop over to our Contact page and reach out to us.